![]() |
Flokkar
Hafa samband
Hliðardálkur
ÚRSLIT OG STAÐA
- ÚRSLIT
- STAÐA
- LEIKIR DAGSINS
| 2.02.2012 | ||
|---|---|---|
| Valur | 25 - 18 | Haukar |
| Fram | 23 - 21 | Grótta |
| FH | 24 - 20 | Afturelding |
| Akureyri | 25 - 27 | HK |
| 19.12.2011 | ||
| FH | 16 - 21 | Haukar |
| 18.12.2011 | ||
| Valur | 23 - 30 | Akureyri |
| 15.12.2011 | ||
| HK | 30 - 27 | Fram |
| Haukar | 26 - 20 | Afturelding |
| Grótta | 24 - 27 | FH |
| 11.12.2011 | ||
| Fram | 28 - 27 | Valur |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Haukar | 13 | 20 |
| 2 | FH | 13 | 17 |
| 3 | HK | 13 | 17 |
| 4 | Fram | 13 | 16 |
| 5 | Akureyri | 13 | 14 |
| 6 | Valur | 13 | 13 |
| 7 | Afturelding | 13 | 6 |
| 8 | Grótta | 13 | 1 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Fram | 10 | 18 |
| 2 | Valur | 10 | 18 |
| 3 | HK | 10 | 12 |
| 4 | ÍBV | 10 | 12 |
| 5 | Stjarnan | 9 | 10 |
| 6 | Haukar | 10 | 6 |
| 7 | Grótta | 10 | 5 |
| 8 | KA/Þór | 9 | 4 |
| 9 | FH | 10 | 3 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Köbenhavn | 18 | 39 |
| 2 | Nordsjælland | 18 | 35 |
| 3 | Midtjylland | 18 | 30 |
| 4 | Horsens | 18 | 29 |
| 5 | AGF | 18 | 29 |
| 6 | Silkeborg | 18 | 26 |
| 7 | AaB | 18 | 26 |
| 8 | OB | 18 | 25 |
| 9 | SönderjyskE | 18 | 21 |
| 10 | Bröndby | 18 | 18 |
| 11 | Lyngby | 18 | 12 |
| 12 | Köge | 18 | 7 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Charlton | 28 | 64 |
| 2 | Sheff.Wed. | 29 | 57 |
| 3 | Huddersfield | 29 | 55 |
| 4 | Sheff.Utd. | 27 | 53 |
| 5 | MK Dons | 28 | 49 |
| 6 | Carlisle | 28 | 45 |
| 7 | Stevenage | 27 | 45 |
| 8 | Bournemouth | 28 | 40 |
| 9 | Brentford | 28 | 40 |
| 10 | Bury | 28 | 38 |
| 11 | Notts C. | 28 | 37 |
| 12 | Hartlepool | 28 | 37 |
| 13 | Preston | 28 | 36 |
| 14 | Colchester | 27 | 36 |
| 15 | Orient | 28 | 35 |
| 16 | Tranmere | 29 | 32 |
| 17 | Oldham | 26 | 32 |
| 18 | Yeovil | 29 | 27 |
| 19 | Exeter | 28 | 27 |
| 20 | Wycombe | 29 | 26 |
| 21 | Walsall | 28 | 25 |
| 22 | Scunthorpe | 27 | 25 |
| 23 | Rochdale | 28 | 24 |
| 24 | Chesterfield | 29 | 23 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | West Ham | 29 | 56 |
| 2 | Southampton | 29 | 52 |
| 3 | Cardiff | 29 | 50 |
| 4 | Blackpool | 29 | 48 |
| 5 | Birmingham | 28 | 47 |
| 6 | Middlesbro | 29 | 47 |
| 7 | Hull | 28 | 46 |
| 8 | Reading | 28 | 45 |
| 9 | Leeds | 29 | 45 |
| 10 | Brighton | 29 | 45 |
| 11 | Burnley | 29 | 44 |
| 12 | Derby | 28 | 41 |
| 13 | Leicester | 29 | 39 |
| 14 | C.Palace | 29 | 39 |
| 15 | Barnsley | 29 | 39 |
| 16 | Watford | 29 | 36 |
| 17 | Portsmouth | 27 | 34 |
| 18 | Peterbro | 29 | 34 |
| 19 | Ipswich | 29 | 34 |
| 20 | Bristol City | 29 | 30 |
| 21 | Millwall | 29 | 29 |
| 22 | Doncaster | 28 | 24 |
| 23 | Nott.For. | 28 | 24 |
| 24 | Coventry | 29 | 22 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Man.City | 24 | 57 |
| 2 | Man.Utd. | 23 | 54 |
| 3 | Tottenham | 23 | 49 |
| 4 | Chelsea | 23 | 42 |
| 5 | Arsenal | 24 | 40 |
| 6 | Newcastle | 23 | 39 |
| 7 | Liverpool | 23 | 38 |
| 8 | Sunderland | 24 | 33 |
| 9 | Norwich | 24 | 32 |
| 10 | Swansea | 24 | 30 |
| 11 | Everton | 24 | 30 |
| 12 | Stoke | 24 | 30 |
| 13 | Aston Villa | 23 | 28 |
| 14 | Fulham | 24 | 27 |
| 15 | W.B.A. | 24 | 26 |
| 16 | Q.P.R. | 24 | 21 |
| 17 | Wolves | 24 | 21 |
| 18 | Bolton | 24 | 20 |
| 19 | Blackburn | 24 | 18 |
| 20 | Wigan | 24 | 16 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | París SG | 21 | 46 |
| 2 | Montpellier | 21 | 43 |
| 3 | Lille | 21 | 39 |
| 4 | Lyon | 21 | 38 |
| 5 | Marseille | 21 | 37 |
| 6 | Rennes | 22 | 36 |
| 7 | Toulouse | 21 | 34 |
| 8 | St.Etienne | 21 | 33 |
| 9 | Bordeaux | 21 | 27 |
| 10 | Lorient | 21 | 26 |
| 11 | Brestois | 21 | 24 |
| 12 | Evian Thonon | 21 | 23 |
| 13 | Valenciennes | 22 | 23 |
| 14 | Nancy | 22 | 23 |
| 15 | Dijon | 22 | 22 |
| 16 | Ajaccio | 21 | 21 |
| 17 | Caen | 21 | 20 |
| 18 | Auxerre | 21 | 19 |
| 19 | Sochaux | 21 | 19 |
| 20 | Nice | 21 | 18 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | PSV Eindh. | 19 | 41 |
| 2 | Twente | 19 | 39 |
| 3 | AZ Alkmaar | 19 | 39 |
| 4 | Heerenveen | 20 | 37 |
| 5 | Ajax | 19 | 34 |
| 6 | Feyenoord | 19 | 34 |
| 7 | Vitesse | 19 | 29 |
| 8 | Groningen | 19 | 29 |
| 9 | Roda | 20 | 28 |
| 10 | Heracles | 19 | 23 |
| 11 | NEC | 19 | 23 |
| 12 | NAC Breda | 19 | 22 |
| 13 | Den Haag | 19 | 22 |
| 14 | Waalwijk | 19 | 21 |
| 15 | Utrecht | 19 | 18 |
| 16 | Graafschap | 19 | 13 |
| 17 | VVV Venlo | 19 | 13 |
| 18 | Excelsior | 19 | 11 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Molde | 30 | 58 |
| 2 | Tromsö | 30 | 53 |
| 3 | Rosenborg | 30 | 49 |
| 4 | Brann | 30 | 48 |
| 5 | Odd Grenland | 30 | 48 |
| 6 | Haugasund | 30 | 47 |
| 7 | Valerenga | 30 | 47 |
| 8 | Strömsgodset | 30 | 45 |
| 9 | Álasund | 30 | 43 |
| 10 | Stabæk | 30 | 39 |
| 11 | Viking | 30 | 37 |
| 12 | Fredrikstad | 30 | 36 |
| 13 | Lilleström | 30 | 34 |
| 14 | Sogndal | 30 | 34 |
| 15 | Start | 30 | 26 |
| 16 | Sarpsborg 08 | 30 | 21 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Celtic | 24 | 59 |
| 2 | Rangers | 25 | 58 |
| 3 | Motherwell | 24 | 41 |
| 4 | Hearts | 24 | 35 |
| 5 | St.Johnstone | 24 | 35 |
| 6 | Aberdeen | 25 | 29 |
| 7 | St.Mirren | 25 | 27 |
| 8 | Dundee Utd. | 24 | 27 |
| 9 | Kilmarnock | 23 | 27 |
| 10 | Inverness | 24 | 26 |
| 11 | Hibernian | 24 | 18 |
| 12 | Dunfermline | 24 | 17 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Real Madrid | 20 | 52 |
| 2 | Barcelona | 20 | 45 |
| 3 | Valencia | 20 | 36 |
| 4 | Levante | 21 | 32 |
| 5 | Espanyol | 21 | 32 |
| 6 | A.Bilbao | 21 | 30 |
| 7 | A.Madrid | 20 | 29 |
| 8 | Malaga | 20 | 28 |
| 9 | Getafe | 20 | 27 |
| 10 | Osasuna | 20 | 27 |
| 11 | Sevilla | 20 | 26 |
| 12 | Mallorca | 21 | 25 |
| 13 | R.Sociedad | 20 | 24 |
| 14 | Betis | 21 | 23 |
| 15 | Vallecano | 20 | 22 |
| 16 | Racing | 21 | 22 |
| 17 | Granada | 20 | 22 |
| 18 | Villarreal | 20 | 20 |
| 19 | Sp.Gijon | 20 | 18 |
| 20 | R.Zaragoza | 20 | 12 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Helsingborg | 30 | 63 |
| 2 | AIK | 30 | 58 |
| 3 | Elfsborg | 30 | 57 |
| 4 | Malmö FF | 30 | 54 |
| 5 | GAIS | 30 | 51 |
| 6 | Hacken | 30 | 49 |
| 7 | Gautaborg | 30 | 45 |
| 8 | Kalmar FF | 30 | 44 |
| 9 | Gefle | 30 | 41 |
| 10 | Mjallby | 30 | 40 |
| 11 | Örebro | 30 | 36 |
| 12 | Djurgarden | 30 | 36 |
| 13 | Norrköping | 30 | 34 |
| 14 | Syrianska | 30 | 28 |
| 15 | Trelleborg | 30 | 25 |
| 16 | Halmstad | 30 | 14 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Juventus | 20 | 44 |
| 2 | Milan | 21 | 43 |
| 3 | Udinese | 21 | 41 |
| 4 | Lazio | 21 | 39 |
| 5 | Inter | 21 | 36 |
| 6 | Roma | 20 | 31 |
| 7 | Napoli | 21 | 30 |
| 8 | Palermo | 21 | 28 |
| 9 | Genoa | 20 | 27 |
| 10 | Chievo | 21 | 27 |
| 11 | Cagliari | 21 | 26 |
| 12 | Fiorentina | 20 | 25 |
| 13 | Parma | 20 | 24 |
| 14 | Atalanta | 20 | 23 |
| 15 | Catania | 19 | 23 |
| 16 | Bologna | 20 | 21 |
| 17 | Siena | 20 | 19 |
| 18 | Lecce | 21 | 16 |
| 19 | Cesena | 21 | 16 |
| 20 | Novara | 21 | 12 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | París SG | 21 | 46 |
| 2 | Montpellier | 21 | 43 |
| 3 | Lille | 21 | 39 |
| 4 | Lyon | 21 | 38 |
| 5 | Marseille | 21 | 37 |
| 6 | Rennes | 22 | 36 |
| 7 | Toulouse | 21 | 34 |
| 8 | St.Etienne | 21 | 33 |
| 9 | Bordeaux | 21 | 27 |
| 10 | Lorient | 21 | 26 |
| 11 | Brestois | 21 | 24 |
| 12 | Evian Thonon | 21 | 23 |
| 13 | Valenciennes | 22 | 23 |
| 14 | Nancy | 22 | 23 |
| 15 | Dijon | 22 | 22 |
| 16 | Ajaccio | 21 | 21 |
| 17 | Caen | 21 | 20 |
| 18 | Auxerre | 21 | 19 |
| 19 | Sochaux | 21 | 19 |
| 20 | Nice | 21 | 18 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Grindavík | 14 | 26 |
| 2 | Stjarnan | 14 | 20 |
| 3 | Keflavík | 14 | 20 |
| 4 | KR | 14 | 18 |
| 5 | Þór Þ. | 14 | 17 |
| 6 | Snæfell | 14 | 15 |
| 7 | ÍR | 14 | 12 |
| 8 | Fjölnir | 14 | 12 |
| 9 | Njarðvík | 14 | 12 |
| 10 | Tindastóll | 14 | 12 |
| 11 | Haukar | 14 | 4 |
| 12 | Valur | 14 | 0 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Keflavík | 20 | 32 |
| 2 | Njarðvík | 20 | 29 |
| 3 | KR | 20 | 25 |
| 4 | Haukar | 20 | 22 |
| 5 | Snæfell | 20 | 18 |
| 6 | Valur | 20 | 14 |
| 7 | Hamar | 20 | 10 |
| 8 | Fjölnir | 20 | 10 |
| 04.02.2012 | |||
|---|---|---|---|
| Knattspyrna | |||
| Arsenal - Blackburn | 7-1 | ||
| Norwich - Bolton | 2-0 | ||
| Q.P.R. - Wolves | 1-2 | ||
| Stoke - Sunderland | 0-1 | ||
| W.B.A. - Swansea | 1-2 | ||
| Wigan - Everton | 1-1 | ||
| Man.City - Fulham | 3-0 | ||
| West Ham - Millwall | 2-1 | ||
| Brighton - Leicester | 1-0 | ||
| Bristol City - Leeds | 0-3 | ||
| Burnley - Peterbro | 1-1 | ||
| Cardiff - Blackpool | 1-3 | ||
| Coventry - Ipswich | 2-3 | ||
| Doncaster - Reading | 0-0 | ||
| Middlesbro - C.Palace | 0-0 | ||
| Portsmouth - Hull | 0-0 | ||
| Watford - Barnsley | 2-1 | ||
| Birmingham - Southampton | 0-0 | ||
| Bournemouth - Exeter | Array-Array | ||
| Bury - Hartlepool | Array-Array | ||
| 04.02.2012 | |||
|---|---|---|---|
| Knattspyrna | |||
| Carlisle - Chesterfield | 2-1 | ||
| Colchester - Sheff.Utd. | 0-0 | ||
| Huddersfield - MK Dons | 1-1 | ||
| Notts C. - Stevenage | 0-0 | ||
| Preston - Brentford | Array-Array | ||
| Sheff.Wed. - Yeovil | 2-1 | ||
| Wycombe - Tranmere | 2-1 | ||
| Dijon - Valenciennes | 1-2 | ||
| Nancy - Rennes | 0-0 | ||
| St.Etienne - Lorient | 14:00 | ||
| Ajaccio - Nice | 1-1 | ||
| Montpellier - Brestois | 1-0 | ||
| París SG - Evian Thonon | 3-1 | ||
| Bordeaux - Toulouse | 1-0 | ||
| Arles - Boulogne | 2-1 | ||
| Bastia - Troyes | 5-1 | ||
| Chateaur. - Clermont | 2-1 | ||
| Guingamp - Reims | 2-3 | ||
| Sedan - Istres | 1-1 | ||
| Lens - Amiens | 1-1 | ||
| 04.02.2012 | |||
|---|---|---|---|
| Knattspyrna | |||
| Lavallois - Metz | 20:07 | ||
| Tours - Le Havre | 20:07 | ||
| Hertha B. - Hannover | 0-1 | ||
| Hoffenheim - Augsburg | 2-2 | ||
| Leverkusen - Stuttgart | 2-2 | ||
| Schalke - Mainz | 1-1 | ||
| Wolfsburg - Gladbach | 0-0 | ||
| Hamburger - Bayern M. | 1-1 | ||
| Aachen - St.Pauli | 2-1 | ||
| Ingolstadt - F.Düsseldorf | 1-1 | ||
| Cesena - Catania | 0-0 | ||
| Beauvais - Besancon | 19:00 | ||
| Inverness - Celtic | 0-2 | ||
| Hibernian - Kilmarnock | 1-0 | ||
| A1 - B1 | 16:00 | ||
| C1 - D1 | 19:00 | ||
| Den Haag - AZ Alkmaar | 0-0 | ||
| Excelsior - VVV Venlo | 18:45 | ||
| Vitesse - NAC Breda | 19:45 | ||
| A.Bilbao - Espanyol | 3-3 | ||
| 04.02.2012 | |||
|---|---|---|---|
| Knattspyrna | |||
| Levante - Racing | 1-1 | ||
| Mallorca - Betis | 1-0 | ||
| Getafe - Real Madrid | 0-1 | ||
| Barcelona - R.Sociedad | 21:00 | ||
| 04.02.2012 | |||
|---|---|---|---|
| Handbolti | |||
| Selfoss - ÍBV | 21-20 | ||
| ÍBV - Valur | 32-39 | ||
| Grótta - Haukar | 24-19 | ||
| KA/Þór - HK | 23-22 | ||
Sport.is á Twitter
Gerðust áskrifandi að Sport.is á Twitter og fáðu allar nýjustu færslurnar beint í æð.





Gerumst félagar
RSS Twitter Facebook