| FH 2 – 3 KR Valur 5 – 7 Þór FH 2 – 3 KR Valur 5 – 7 Þór |
FH 2 – 3 KR Valur 5 – 7 Þór FH 2 – 3 KR Valur 5 – 7 Þór |
Flokkar
Staðan
Hliðardálkur
ÚRSLIT OG STAÐA
- ÚRSLIT
- STAÐA
- LEIKIR DAGSINS
| 16.02.2012 | ||
|---|---|---|
| HK | 24 - 28 | Valur |
| Fram | 17 - 23 | Haukar |
| FH | 26 - 25 | Afturelding |
| Grótta | 25 - 29 | Akureyri |
| 9.02.2012 | ||
| HK | 28 - 26 | Valur |
| Haukar | 20 - 26 | FH |
| Afturelding | 23 - 23 | Fram |
| Grótta | 19 - 28 | Akureyri |
| 2.02.2012 | ||
| Valur | 25 - 18 | Haukar |
| Fram | 23 - 21 | Grótta |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Haukar | 15 | 22 |
| 2 | FH | 15 | 21 |
| 3 | HK | 15 | 19 |
| 4 | Akureyri | 15 | 18 |
| 5 | Fram | 15 | 17 |
| 6 | Valur | 15 | 15 |
| 7 | Afturelding | 15 | 7 |
| 8 | Grótta | 15 | 1 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Fram | 12 | 22 |
| 2 | Valur | 12 | 22 |
| 3 | ÍBV | 11 | 14 |
| 4 | HK | 12 | 14 |
| 5 | Stjarnan | 11 | 12 |
| 6 | Haukar | 12 | 6 |
| 7 | KA/Þór | 11 | 6 |
| 8 | Grótta | 11 | 5 |
| 9 | FH | 12 | 3 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Köbenhavn | 18 | 39 |
| 2 | Nordsjælland | 18 | 35 |
| 3 | Midtjylland | 18 | 30 |
| 4 | Horsens | 18 | 29 |
| 5 | AGF | 18 | 29 |
| 6 | Silkeborg | 18 | 26 |
| 7 | AaB | 18 | 26 |
| 8 | OB | 18 | 25 |
| 9 | SönderjyskE | 18 | 21 |
| 10 | Bröndby | 18 | 18 |
| 11 | Lyngby | 18 | 12 |
| 12 | Köge | 18 | 7 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|
| SÆTI | LIÐ | LEIKIR | STIG |
|---|
| SÆTI | LIÐ | LEIKIR | STIG |
|---|
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | París SG | 24 | 51 |
| 2 | Montpellier | 24 | 50 |
| 3 | Lille | 24 | 45 |
| 4 | St.Etienne | 24 | 42 |
| 5 | Marseille | 23 | 39 |
| 6 | Lyon | 24 | 39 |
| 7 | Rennes | 24 | 39 |
| 8 | Toulouse | 24 | 37 |
| 9 | Bordeaux | 24 | 36 |
| 10 | Valenciennes | 24 | 27 |
| 11 | Caen | 24 | 27 |
| 12 | Lorient | 24 | 27 |
| 13 | Brestois | 24 | 26 |
| 14 | Dijon | 24 | 26 |
| 15 | Evian Thonon | 23 | 24 |
| 16 | Nancy | 24 | 23 |
| 17 | Ajaccio | 24 | 23 |
| 18 | Auxerre | 24 | 21 |
| 19 | Nice | 24 | 20 |
| 20 | Sochaux | 24 | 20 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | PSV Eindh. | 22 | 45 |
| 2 | AZ Alkmaar | 22 | 45 |
| 3 | Heerenveen | 22 | 43 |
| 4 | Twente | 21 | 42 |
| 5 | Feyenoord | 22 | 41 |
| 6 | Ajax | 22 | 40 |
| 7 | Vitesse | 22 | 32 |
| 8 | Groningen | 22 | 32 |
| 9 | Roda | 22 | 31 |
| 10 | Heracles | 22 | 30 |
| 11 | Utrecht | 22 | 25 |
| 12 | Waalwijk | 22 | 25 |
| 13 | Den Haag | 22 | 24 |
| 14 | NEC | 22 | 23 |
| 15 | NAC Breda | 22 | 22 |
| 16 | VVV Venlo | 22 | 19 |
| 17 | Excelsior | 22 | 15 |
| 18 | Graafschap | 21 | 13 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Molde | 30 | 58 |
| 2 | Tromsö | 30 | 53 |
| 3 | Rosenborg | 30 | 49 |
| 4 | Brann | 30 | 48 |
| 5 | Odd Grenland | 30 | 48 |
| 6 | Haugasund | 30 | 47 |
| 7 | Valerenga | 30 | 47 |
| 8 | Strömsgodset | 30 | 45 |
| 9 | Álasund | 30 | 43 |
| 10 | Stabæk | 30 | 39 |
| 11 | Viking | 30 | 37 |
| 12 | Fredrikstad | 30 | 36 |
| 13 | Lilleström | 30 | 34 |
| 14 | Sogndal | 30 | 34 |
| 15 | Start | 30 | 26 |
| 16 | Sarpsborg 08 | 30 | 21 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Celtic | 28 | 71 |
| 2 | Rangers | 27 | 51 |
| 3 | Motherwell | 27 | 48 |
| 4 | Hearts | 27 | 36 |
| 5 | St.Johnstone | 26 | 36 |
| 6 | Dundee Utd. | 27 | 34 |
| 7 | Kilmarnock | 27 | 32 |
| 8 | Aberdeen | 27 | 31 |
| 9 | St.Mirren | 27 | 29 |
| 10 | Inverness | 26 | 27 |
| 11 | Dunfermline | 28 | 19 |
| 12 | Hibernian | 27 | 19 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Real Madrid | 23 | 61 |
| 2 | Barcelona | 23 | 51 |
| 3 | Valencia | 23 | 40 |
| 4 | Espanyol | 23 | 33 |
| 5 | A.Bilbao | 23 | 33 |
| 6 | A.Madrid | 23 | 32 |
| 7 | Levante | 23 | 32 |
| 8 | Vallecano | 23 | 31 |
| 9 | Osasuna | 23 | 31 |
| 10 | Malaga | 23 | 31 |
| 11 | Sevilla | 23 | 29 |
| 12 | Betis | 23 | 29 |
| 13 | Getafe | 23 | 28 |
| 14 | Mallorca | 23 | 28 |
| 15 | Granada | 23 | 28 |
| 16 | R.Sociedad | 23 | 27 |
| 17 | Villarreal | 23 | 26 |
| 18 | Racing | 23 | 23 |
| 19 | Sp.Gijon | 23 | 20 |
| 20 | R.Zaragoza | 23 | 15 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Helsingborg | 30 | 63 |
| 2 | AIK | 30 | 58 |
| 3 | Elfsborg | 30 | 57 |
| 4 | Malmö FF | 30 | 54 |
| 5 | GAIS | 30 | 51 |
| 6 | Hacken | 30 | 49 |
| 7 | Gautaborg | 30 | 45 |
| 8 | Kalmar FF | 30 | 44 |
| 9 | Gefle | 30 | 41 |
| 10 | Mjallby | 30 | 40 |
| 11 | Örebro | 30 | 36 |
| 12 | Djurgarden | 30 | 36 |
| 13 | Norrköping | 30 | 34 |
| 14 | Syrianska | 30 | 28 |
| 15 | Trelleborg | 30 | 25 |
| 16 | Halmstad | 30 | 14 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Milan | 24 | 50 |
| 2 | Juventus | 23 | 49 |
| 3 | Udinese | 24 | 42 |
| 4 | Lazio | 24 | 42 |
| 5 | Roma | 24 | 38 |
| 6 | Napoli | 24 | 37 |
| 7 | Inter | 24 | 36 |
| 8 | Palermo | 24 | 34 |
| 9 | Cagliari | 24 | 31 |
| 10 | Catania | 23 | 30 |
| 11 | Chievo | 24 | 30 |
| 12 | Genoa | 24 | 30 |
| 13 | Atalanta | 24 | 28 |
| 14 | Fiorentina | 23 | 28 |
| 15 | Bologna | 23 | 28 |
| 16 | Parma | 23 | 28 |
| 17 | Siena | 24 | 23 |
| 18 | Lecce | 24 | 21 |
| 19 | Novara | 24 | 17 |
| 20 | Cesena | 23 | 16 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Dortmund | 22 | 49 |
| 2 | Gladbach | 22 | 46 |
| 3 | Bayern M. | 22 | 45 |
| 4 | Schalke | 22 | 44 |
| 5 | W.Bremen | 22 | 36 |
| 6 | Leverkusen | 22 | 34 |
| 7 | Hannover | 22 | 34 |
| 8 | Wolfsburg | 22 | 27 |
| 9 | Stuttgart | 22 | 26 |
| 10 | Hoffenheim | 22 | 26 |
| 11 | Hamburger | 22 | 26 |
| 12 | Nurnberg | 22 | 25 |
| 13 | Mainz | 22 | 24 |
| 14 | Köln | 22 | 24 |
| 15 | Hertha B. | 22 | 20 |
| 16 | Kaisersl. | 22 | 18 |
| 17 | Augsburg | 22 | 18 |
| 18 | Freiburg | 22 | 18 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Grindavík | 16 | 30 |
| 2 | Keflavík | 16 | 22 |
| 3 | KR | 16 | 20 |
| 4 | Stjarnan | 16 | 20 |
| 5 | Þór Þ. | 16 | 20 |
| 6 | Snæfell | 16 | 18 |
| 7 | Fjölnir | 16 | 14 |
| 8 | Tindastóll | 16 | 14 |
| 9 | Njarðvík | 16 | 14 |
| 10 | ÍR | 16 | 12 |
| 11 | Haukar | 16 | 8 |
| 12 | Valur | 16 | 0 |
| SÆTI | LIÐ | LEIKIR | STIG |
|---|---|---|---|
| 1 | Keflavík | 23 | 38 |
| 2 | Njarðvík | 23 | 34 |
| 3 | Haukar | 23 | 24 |
| 4 | Snæfell | 23 | 24 |
| 5 | KR | 23 | 24 |
| 6 | Valur | 23 | 18 |
| 7 | Hamar | 23 | 12 |
| 8 | Fjölnir | 23 | 10 |
| 23.02.2012 | |||
|---|---|---|---|
| Handbolti | |||
| Derby - Leicester | 19:45 | ||
| 23.02.2012 | |||
|---|---|---|---|
| Knattspyrna | |||
| A.Bilbao - L.Moskva | 18:00 | ||
| Club Brugge - Hannover | 18:00 | ||
| PAOK FC - Udinese | 18:00 | ||
| PSV Eindh. - Trabzonspor | 18:00 | ||
| Standard Liege - Wisla Krakow | 18:00 | ||
| Twente - Steaua Búkarest | 18:00 | ||
| Valencia - Stoke | 18:00 | ||
| A.Madrid - Lazio | 20:05 | ||
| Anderlecht - AZ Alkmaar | 20:05 | ||
| Besiktas - Braga | 20:05 | ||
| Man.Utd. - Ajax | 20:05 | ||
| Metalist Khark. - Salzburg | 20:05 | ||
| Olympiakos - Rubin Kazan | 20:05 | ||
| Schalke - Viktoria Plzen | 20:05 | ||
| Sp.Lissabon - Legia Varsjá | 20:05 | ||
| KR - Fram | 19:00 | ||
| Valur - Fjölnir | 21:00 | ||
| Ol.Asuncion - Lanus | 22:30 | ||
| 23.02.2012 | |||
|---|---|---|---|
| Körfubolti | |||
| Haukar - Grindavík | 19:15 | ||
| Njarðvík - ÍR | 19:15 | ||
| Snæfell - Stjarnan | 19:15 | ||
| 23.02.2012 | |||
|---|---|---|---|
| Ísknattleikur | |||
| Calgary - Phoenix | 23:00 | ||
| Carolina - Anaheim | 23:00 | ||
| Chicago - Dallas | 23:00 | ||
| Detroit - Vancouver | 23:00 | ||
| Edmonton - Philadelphia | 23:00 | ||
| Florida - Minnesota | 23:00 | ||
| Nashville - St. Louis | 23:00 | ||
| Toronto - San Jose | 23:00 | ||
| Winnipeg - Tampa Bay | 23:00 | ||
Sport.is á Twitter
Gerðust áskrifandi að Sport.is á Twitter og fáðu allar nýjustu færslurnar beint í æð.




Gerumst félagar
RSS Twitter Facebook